Primary 1 registration in Serangoon
5 primary schools in Serangoon, with the scored HDB blocks inside each one’s 1 km Primary 1 priority ring — 227 distinct blocks in total.
Rules from MOE, checked 18 August 2026 · block data from snapshot 2026-11
What the 1 km column is and isn’t
Living inside a school’s 1 km ring puts you in the top distance band when a registration phase is oversubscribed — Citizens within 1 km are admitted first, then Citizens 1–2 km, then Citizens beyond 2 km, then Permanent Residents in the same order. It does nothing at a school that isn’t oversubscribed, and it never outranks citizenship. How balloting works →
Primary schools in Serangoon
| School | Address | Blocks in 1 km | 1–2 km |
|---|---|---|---|
| Chij Our Lady Of Good CounselGirls' · Govt-aided | 2C Burghley Drive | 73 | 80 |
| Rosyth SchoolGEP | 21 Serangoon North Avenue 4 | 80 | 80 |
| St. Gabriel'S Primary SchoolBoys' · Govt-aided | 220 Lorong Chuan | 80 | 80 |
| Yangzheng Primary School | 15 Serangoon Avenue 3 | 80 | 80 |
| Zhonghua Primary School | 12 Serangoon Avenue 4 | 80 | 80 |
Rosyth School has the largest HDB catchment here — 80 scored blocks inside 1 km — while Chij Our Lady Of Good Counsel has 73. A small number usually means private housing, landed estate, water or industry inside the ring rather than a remote school.
Blocks inside the most 1 km rings
A block inside several schools’ 1 km rings gives you top-band distance priority at several schools at once — so if one ballots out of reach, the next is still a realistic Phase 2C registration. This is a housing signal, not an admissions one: it widens your options, it does not raise your odds at any single school. The best-covered block here sits inside 4 rings.
| Block | Schools within 1 km | Nearest | Young family |
|---|---|---|---|
| Blk 244 Serangoon Ave 2 | 4Chij Our Lady Of Good Counsel, St. Gabriel'S Primary School, Yangzheng Primary School, Zhonghua Primary School | 393 m | 79.0 |
| Blk 246 Serangoon Ave 3 | 4Chij Our Lady Of Good Counsel, St. Gabriel'S Primary School, Yangzheng Primary School, Zhonghua Primary School | 353 m | 78.9 |
| Blk 322 Serangoon Ave 3 | 4Chij Our Lady Of Good Counsel, St. Gabriel'S Primary School, Yangzheng Primary School, Zhonghua Primary School | 310 m | 78.5 |
| Blk 319 Serangoon Ave 2 | 4Chij Our Lady Of Good Counsel, St. Gabriel'S Primary School, Yangzheng Primary School, Zhonghua Primary School | 397 m | 78.1 |
| Blk 243 Serangoon Ave 2 | 4Chij Our Lady Of Good Counsel, St. Gabriel'S Primary School, Yangzheng Primary School, Zhonghua Primary School | 438 m | 77.7 |
| Blk 239 Serangoon Ave 2 | 4Chij Our Lady Of Good Counsel, St. Gabriel'S Primary School, Yangzheng Primary School, Zhonghua Primary School | 469 m | 77.7 |
| Blk 245 Serangoon Ave 2 | 4Chij Our Lady Of Good Counsel, St. Gabriel'S Primary School, Yangzheng Primary School, Zhonghua Primary School | 393 m | 77.1 |
| Blk 242 Serangoon Ave 3 | 4Chij Our Lady Of Good Counsel, St. Gabriel'S Primary School, Yangzheng Primary School, Zhonghua Primary School | 436 m | 77.1 |
| Blk 238 Serangoon Ave 2 | 4Chij Our Lady Of Good Counsel, St. Gabriel'S Primary School, Yangzheng Primary School, Zhonghua Primary School | 512 m | 77.1 |
| Blk 304 Serangoon Ave 2 | 4Chij Our Lady Of Good Counsel, St. Gabriel'S Primary School, Yangzheng Primary School, Zhonghua Primary School | 543 m | 77.1 |
| Blk 240 Serangoon Ave 2 | 4Chij Our Lady Of Good Counsel, St. Gabriel'S Primary School, Yangzheng Primary School, Zhonghua Primary School | 485 m | 77.0 |
| Blk 241 Serangoon Ave 3 | 4Chij Our Lady Of Good Counsel, St. Gabriel'S Primary School, Yangzheng Primary School, Zhonghua Primary School | 477 m | 76.8 |
| Blk 305 Serangoon Ave 2 | 4Chij Our Lady Of Good Counsel, St. Gabriel'S Primary School, Yangzheng Primary School, Zhonghua Primary School | 516 m | 76.5 |
| Blk 316 Serangoon Ave 2 | 4Chij Our Lady Of Good Counsel, St. Gabriel'S Primary School, Yangzheng Primary School, Zhonghua Primary School | 500 m | 76.0 |
| Blk 311 Serangoon Ave 2 | 4Chij Our Lady Of Good Counsel, St. Gabriel'S Primary School, Yangzheng Primary School, Zhonghua Primary School | 482 m | 75.8 |
| Blk 234A Serangoon Ave 2 | 4Chij Our Lady Of Good Counsel, St. Gabriel'S Primary School, Yangzheng Primary School, Zhonghua Primary School | 597 m | 75.8 |
| Blk 236 Serangoon Ave 3 | 4Chij Our Lady Of Good Counsel, St. Gabriel'S Primary School, Yangzheng Primary School, Zhonghua Primary School | 604 m | 75.8 |
| Blk 301 Serangoon Ave 2 | 4Chij Our Lady Of Good Counsel, St. Gabriel'S Primary School, Yangzheng Primary School, Zhonghua Primary School | 440 m | 75.7 |
| Blk 302 Serangoon Ave 2 | 4Chij Our Lady Of Good Counsel, St. Gabriel'S Primary School, Yangzheng Primary School, Zhonghua Primary School | 491 m | 75.7 |
| Blk 232A Serangoon Ave 2 | 4Chij Our Lady Of Good Counsel, St. Gabriel'S Primary School, Yangzheng Primary School, Zhonghua Primary School | 587 m | 75.7 |
| Blk 317 Serangoon Ave 2 | 4Chij Our Lady Of Good Counsel, St. Gabriel'S Primary School, Yangzheng Primary School, Zhonghua Primary School | 475 m | 75.6 |
| Blk 318 Serangoon Ave 2 | 4Chij Our Lady Of Good Counsel, St. Gabriel'S Primary School, Yangzheng Primary School, Zhonghua Primary School | 453 m | 75.5 |
| Blk 310 Serangoon Ave 2 | 4Chij Our Lady Of Good Counsel, St. Gabriel'S Primary School, Yangzheng Primary School, Zhonghua Primary School | 464 m | 75.5 |
| Blk 303 Serangoon Ave 2 | 4Chij Our Lady Of Good Counsel, St. Gabriel'S Primary School, Yangzheng Primary School, Zhonghua Primary School | 527 m | 75.5 |
| Blk 315 Serangoon Ave 2 | 4Chij Our Lady Of Good Counsel, St. Gabriel'S Primary School, Yangzheng Primary School, Zhonghua Primary School | 520 m | 75.3 |
| Blk 314 Serangoon Ave 2 | 4Chij Our Lady Of Good Counsel, St. Gabriel'S Primary School, Yangzheng Primary School, Zhonghua Primary School | 529 m | 75.2 |
| Blk 312 Serangoon Ave 2 | 4Chij Our Lady Of Good Counsel, St. Gabriel'S Primary School, Yangzheng Primary School, Zhonghua Primary School | 502 m | 74.9 |
| Blk 236A Serangoon Ave 2 | 4Chij Our Lady Of Good Counsel, St. Gabriel'S Primary School, Yangzheng Primary School, Zhonghua Primary School | 557 m | 74.8 |
| Blk 308 Serangoon Ave 2 | 4Chij Our Lady Of Good Counsel, St. Gabriel'S Primary School, Yangzheng Primary School, Zhonghua Primary School | 422 m | 74.6 |
| Blk 313 Serangoon Ave 2 | 4Chij Our Lady Of Good Counsel, St. Gabriel'S Primary School, Yangzheng Primary School, Zhonghua Primary School | 486 m | 74.6 |
| Blk 332 Serangoon Ave 3 | 3Chij Our Lady Of Good Counsel, St. Gabriel'S Primary School, Yangzheng Primary School | 297 m | 78.3 |
| Blk 263 Serangoon Ctrl DR | 3Chij Our Lady Of Good Counsel, Yangzheng Primary School, Zhonghua Primary School | 667 m | 78.2 |
| Blk 255 Serangoon Ctrl DR | 3Chij Our Lady Of Good Counsel, Yangzheng Primary School, Zhonghua Primary School | 592 m | 77.6 |
| Blk 256 Serangoon Ctrl DR | 3Chij Our Lady Of Good Counsel, Yangzheng Primary School, Zhonghua Primary School | 605 m | 77.5 |
| Blk 326 Serangoon Ave 3 | 3Chij Our Lady Of Good Counsel, St. Gabriel'S Primary School, Yangzheng Primary School | 164 m | 77.4 |
| Blk 323 Serangoon Ave 3 | 3Chij Our Lady Of Good Counsel, St. Gabriel'S Primary School, Yangzheng Primary School | 265 m | 77.3 |
| Blk 257 Serangoon Ctrl DR | 3Chij Our Lady Of Good Counsel, Yangzheng Primary School, Zhonghua Primary School | 626 m | 77.3 |
| Blk 258 Serangoon Ctrl DR | 3Chij Our Lady Of Good Counsel, Yangzheng Primary School, Zhonghua Primary School | 657 m | 77.3 |
| Blk 230 Serangoon Ave 4 | 3Chij Our Lady Of Good Counsel, Yangzheng Primary School, Zhonghua Primary School | 480 m | 76.8 |
| Blk 325 Serangoon Ave 3 | 3Chij Our Lady Of Good Counsel, St. Gabriel'S Primary School, Yangzheng Primary School | 219 m | 76.7 |
Ranked by how many of Serangoon’s primary schools have the block within 1 km, then by the block’s young-family liveability score. Distances are measured from the school’s point location to the block, which approximates but does not replicate MOE’s boundary-to-building measurement — check any borderline block on MOE’s SchoolFinder.
Before you plan around a Serangoon school
Distance only decides anything after the earlier phases have taken their places. Work down the ladder and register in the earliest phase you qualify for — a sibling in the school (Phase 1) beats an alumni tie (Phase 2A), which beats 40 volunteer hours (Phase 2B), which beats the open phase (Phase 2C, where 40 places per school are reserved). The 2026 windows and results dates are on the key-dates page.
Other towns in the South zone
Frequently asked questions
- How many primary schools are there in Serangoon?
- 5 primary schools in Serangoon appear in MOE's school directory: Chij Our Lady Of Good Counsel, Rosyth School, St. Gabriel'S Primary School, Yangzheng Primary School, Zhonghua Primary School.
- Which HDB blocks in Serangoon are within 1 km of a primary school?
- 227 scored HDB blocks in Serangoon sit inside at least one primary school's 1 km ring, and 40 of the blocks listed here sit inside more than one (snapshot 2026-11). Distance priority only applies when a phase is oversubscribed.
- Does living in Serangoon within 1 km of a school guarantee a Primary 1 place?
- No. Home-school distance is a tiebreaker used when a phase has more applicants than places. Singapore Citizens are admitted ahead of Permanent Residents in every distance band, and the ballot runs only in the band where places run out.