HDB Towns With the Fastest Resale Price Growth
HDB towns ranked by resale price momentum — where recent prices are climbing fastest.
| # | Town | Momentum | Liveability |
|---|---|---|---|
| 1 | Tanglin | +98.1% | 69 |
| 2 | Downtown Core | +91.0% | 79 |
| 3 | Changi | +83.3% | 36 |
| 4 | Pasir Ris | +78.8% | 60 |
| 5 | Hougang | +78.2% | 66 |
| 6 | Woodlands | +76.9% | 65 |
| 7 | Rochor | +75.6% | 86 |
| 8 | Bukit Panjang | +75.0% | 70 |
| 9 | Sengkang | +72.4% | 71 |
| 10 | Yishun | +69.9% | 66 |
| 11 | Choa Chu Kang | +66.7% | 69 |
| 12 | Sembawang | +64.7% | 65 |
Ranked by the town-median change in resale price per square foot over the trailing window. Figures are the town median of each block's latest HDB resale transactions (data.gov.sg), using 4 room flats as the reference type; towns with too few recent sales are omitted. Snapshot 2026-11.
How to use this
A town’s figure summarises the typical block, but individual blocks vary — check the specific block before you commit. Open a town’s Living in… guide for its full picture, weigh resale price growth against everything else on the overall town ranking, and pressure-test a shortlist with the screening framework.