Cheapest HDB towns for executive flats
Singapore HDB towns ranked by median resale price per square foot for executive flats — cheapest first. From S$487 PSF in Jurong West to S$890 in Bukit Timah.
| # | Town | Median PSF | Lease left | Blocks |
|---|---|---|---|---|
| 1 | Jurong West | S$487 | 66 yr | 669 |
| 2 | Choa Chu Kang | S$536 | 66 yr | 529 |
| 3 | Jurong East | S$552 | 59 yr | 229 |
| 4 | Woodlands | S$561 | 68 yr | 732 |
| 5 | Pasir Ris | S$574 | 66 yr | 438 |
| 6 | Sembawang | S$582 | 74 yr | 199 |
| 7 | Sengkang | S$585 | 73 yr | 451 |
| 8 | Tampines | S$593 | 67 yr | 818 |
| 9 | Bukit Batok | S$597 | 59 yr | 350 |
| 10 | Bukit Panjang | S$599 | 71 yr | 346 |
| 11 | Hougang | S$610 | 65 yr | 599 |
| 12 | Novena | S$612 | 57 yr | 84 |
| 13 | Punggol | S$612 | 77 yr | 139 |
| 14 | Yishun | S$627 | 61 yr | 659 |
| 15 | Serangoon | S$648 | 65 yr | 232 |
| 16 | Clementi | S$654 | 52 yr | 133 |
| 17 | Bedok | S$669 | 66 yr | 530 |
| 18 | Toa Payoh | S$676 | 59 yr | 157 |
| 19 | Ang Mo Kio | S$690 | 54 yr | 321 |
| 20 | Geylang | S$699 | 60 yr | 293 |
| 21 | Bishan | S$757 | 60 yr | 234 |
| 22 | Kallang | S$854 | 64 yr | 103 |
| 23 | Queenstown | S$871 | 69 yr | 75 |
| 24 | Bukit Timah | S$890 | 61 yr | 20 |
Median S$/sq ft across each town’s blocks’ latest recorded executive resale PSF. Lower is cheaper. “Lease left” is the median remaining lease of those sales — PSF itself is not lease-adjusted, so a pricier town is not always the longer-lease one (central location usually outweighs lease decay). Source data.gov.sg, snapshot 2026-11.
Reading these executive prices
Price per square foot lets you compare executive flats across towns on the same footing, but it isn’t the whole story. A cheaper town may cost you in commute; a pricier one may pay you back in connectivity and resale demand. Weigh price against commute and overall liveability, and read how to read HDB resale prices to tell a fair price from a hopeful one.