Cheapest HDB towns for 4 room flats
Singapore HDB towns ranked by median resale price per square foot for 4 room flats — cheapest first. From S$491 PSF in Jurong East to S$1199 in Outram.
| # | Town | Median PSF | Lease left | Blocks |
|---|---|---|---|---|
| 1 | Jurong East | S$491 | 56 yr | 229 |
| 2 | Choa Chu Kang | S$496 | 71 yr | 529 |
| 3 | Jurong West | S$524 | 74 yr | 744 |
| 4 | Yishun | S$524 | 61 yr | 701 |
| 5 | Bukit Batok | S$526 | 60 yr | 432 |
| 6 | Woodlands | S$536 | 70 yr | 732 |
| 7 | Sembawang | S$552 | 79 yr | 258 |
| 8 | Ang Mo Kio | S$565 | 54 yr | 392 |
| 9 | Pasir Ris | S$568 | 69 yr | 438 |
| 10 | Bedok | S$582 | 59 yr | 531 |
| 11 | Punggol | S$613 | 86 yr | 559 |
| 12 | Hougang | S$614 | 70 yr | 599 |
| 13 | Serangoon | S$619 | 59 yr | 232 |
| 14 | Bukit Panjang | S$625 | 77 yr | 346 |
| 15 | Sengkang | S$637 | 82 yr | 660 |
| 16 | Tampines | S$646 | 61 yr | 919 |
| 17 | Novena | S$658 | 70 yr | 84 |
| 18 | Bishan | S$676 | 63 yr | 234 |
| 19 | Kallang | S$677 | 60 yr | 211 |
| 20 | Marine Parade | S$698 | 48 yr | 59 |
| 21 | Rochor | S$708 | 58 yr | 32 |
| 22 | Geylang | S$713 | 70 yr | 293 |
| 23 | Bukit Merah | S$813 | 75 yr | 425 |
| 24 | Bukit Timah | S$826 | 62 yr | 23 |
| 25 | Clementi | S$873 | 69 yr | 206 |
| 26 | Toa Payoh | S$1019 | 79 yr | 342 |
| 27 | Queenstown | S$1051 | 76 yr | 241 |
| 28 | Outram | S$1199 | 84 yr | 27 |
Median S$/sq ft across each town’s blocks’ latest recorded 4 room resale PSF. Lower is cheaper. “Lease left” is the median remaining lease of those sales — PSF itself is not lease-adjusted, so a pricier town is not always the longer-lease one (central location usually outweighs lease decay). Source data.gov.sg, snapshot 2026-11.
Reading these 4 room prices
Price per square foot lets you compare 4 room flats across towns on the same footing, but it isn’t the whole story. A cheaper town may cost you in commute; a pricier one may pay you back in connectivity and resale demand. Weigh price against commute and overall liveability, and read how to read HDB resale prices to tell a fair price from a hopeful one.