Cheapest HDB towns for 4 room flats
Singapore HDB towns ranked by median resale price per square foot for 4 room flats — cheapest first. From S$491 PSF in Jurong East to S$1317 in Outram.
| # | Town | Median PSF | Blocks |
|---|---|---|---|
| 1 | Jurong East | S$491 | 236 |
| 2 | Choa Chu Kang | S$496 | 530 |
| 3 | Jurong West | S$524 | 745 |
| 4 | Yishun | S$524 | 702 |
| 5 | Bukit Batok | S$526 | 426 |
| 6 | Woodlands | S$536 | 723 |
| 7 | Sembawang | S$552 | 258 |
| 8 | Tengah | S$563 | 38 |
| 9 | Ang Mo Kio | S$565 | 392 |
| 10 | Pasir Ris | S$568 | 438 |
| 11 | Bedok | S$582 | 492 |
| 12 | Punggol | S$613 | 560 |
| 13 | Hougang | S$614 | 598 |
| 14 | Serangoon | S$619 | 232 |
| 15 | Bukit Panjang | S$625 | 346 |
| 16 | Kallang | S$631 | 204 |
| 17 | Sengkang | S$637 | 672 |
| 18 | Tampines | S$646 | 880 |
| 19 | Novena | S$658 | 84 |
| 20 | Bishan | S$676 | 234 |
| 21 | Marine Parade | S$698 | 59 |
| 22 | Geylang | S$713 | 293 |
| 23 | Rochor | S$716 | 26 |
| 24 | Bukit Merah | S$813 | 382 |
| 25 | Bukit Timah | S$826 | 23 |
| 26 | Queenstown | S$841 | 188 |
| 27 | Clementi | S$873 | 206 |
| 28 | Toa Payoh | S$1019 | 313 |
| 29 | Outram | S$1317 | 9 |
Median S$/sq ft across each town’s blocks’ latest recorded 4 room resale PSF. Lower is cheaper. Source data.gov.sg, snapshot 2026-08.
Reading these 4 room prices
Price per square foot lets you compare 4 room flats across towns on the same footing, but it isn’t the whole story. A cheaper town may cost you in commute; a pricier one may pay you back in connectivity and resale demand. Weigh price against commute and overall liveability, and read how to read HDB resale prices to tell a fair price from a hopeful one.