Cheapest HDB towns for 2 room flats
Singapore HDB towns ranked by median resale price per square foot for 2 room flats — cheapest first. From S$591 PSF in Pasir Ris to S$1018 in Queenstown.
| # | Town | Median PSF | Blocks |
|---|---|---|---|
| 1 | Pasir Ris | S$591 | 324 |
| 2 | Serangoon | S$612 | 35 |
| 3 | Bukit Merah | S$619 | 224 |
| 4 | Geylang | S$621 | 174 |
| 5 | Clementi | S$649 | 121 |
| 6 | Toa Payoh | S$657 | 149 |
| 7 | Marine Parade | S$687 | 59 |
| 8 | Bukit Batok | S$688 | 158 |
| 9 | Ang Mo Kio | S$697 | 269 |
| 10 | Bedok | S$697 | 369 |
| 11 | Jurong East | S$702 | 109 |
| 12 | Yishun | S$705 | 374 |
| 13 | Choa Chu Kang | S$712 | 269 |
| 14 | Bukit Panjang | S$729 | 204 |
| 15 | Sengkang | S$737 | 609 |
| 16 | Kallang | S$743 | 114 |
| 17 | Jurong West | S$747 | 721 |
| 18 | Hougang | S$751 | 131 |
| 19 | Woodlands | S$754 | 482 |
| 20 | Sembawang | S$787 | 258 |
| 21 | Tampines | S$788 | 397 |
| 22 | Punggol | S$810 | 421 |
| 23 | Queenstown | S$1018 | 83 |
Median S$/sq ft across each town’s blocks’ latest recorded 2 room resale PSF. Lower is cheaper. Source data.gov.sg, snapshot 2026-08.
Reading these 2 room prices
Price per square foot lets you compare 2 room flats across towns on the same footing, but it isn’t the whole story. A cheaper town may cost you in commute; a pricier one may pay you back in connectivity and resale demand. Weigh price against commute and overall liveability, and read how to read HDB resale prices to tell a fair price from a hopeful one.