HDB resale prices by town
Median resale price per square foot for every Singapore HDB town and flat type, from recent transactions. Compare like-for-like — same flat type — to see where value really is.
Snapshot 2026-11 · source data.gov.sg · ranked by 4 room PSF
- Towns with resale data
- 28
- Flat types covered
- 5 (2-room to executive)
- Cheapest (4 room)
- Jurong East · S$491 PSF · ~56 yr lease
- Priciest (4 room)
- Outram · S$1199 PSF · ~84 yr lease
- Snapshot
- 2026-11
Median resale price per square foot from recent HDB transactions (data.gov.sg). Indicative, not a valuation.
| Town | Lease left | 2-rm | 3-rm | 4-rm | 5-rm | EXECUTIVE |
|---|---|---|---|---|---|---|
| Jurong East | 56 yr | S$761 | S$558 | S$491 | S$489 | S$552 |
| Choa Chu Kang | 71 yr | S$712 | S$683 | S$496 | S$497 | S$536 |
| Jurong West | 74 yr | S$747 | S$533 | S$524 | S$465 | S$487 |
| Yishun | 61 yr | S$705 | S$614 | S$524 | S$552 | S$627 |
| Bukit Batok | 60 yr | S$688 | S$555 | S$526 | S$567 | S$597 |
| Woodlands | 70 yr | S$754 | S$695 | S$536 | S$493 | S$561 |
| Sembawang | 79 yr | S$787 | S$684 | S$552 | S$513 | S$582 |
| Ang Mo Kio | 54 yr | S$697 | S$575 | S$565 | S$598 | S$690 |
| Pasir Ris | 69 yr | S$591 | S$861 | S$568 | S$538 | S$574 |
| Bedok | 59 yr | S$713 | S$563 | S$582 | S$642 | S$669 |
| Punggol | 86 yr | S$810 | S$730 | S$613 | S$658 | S$612 |
| Hougang | 70 yr | S$751 | S$590 | S$614 | S$573 | S$610 |
| Serangoon | 59 yr | S$612 | S$646 | S$619 | S$606 | S$648 |
| Bukit Panjang | 77 yr | S$729 | S$693 | S$625 | S$517 | S$599 |
| Sengkang | 82 yr | S$737 | S$735 | S$637 | S$613 | S$585 |
| Tampines | 61 yr | S$788 | S$653 | S$646 | S$594 | S$593 |
| Novena | 70 yr | — | S$507 | S$658 | S$740 | S$612 |
| Bishan | 63 yr | — | S$816 | S$676 | S$770 | S$757 |
| Kallang | 60 yr | S$743 | S$630 | S$677 | S$824 | S$854 |
| Marine Parade | 48 yr | S$687 | S$669 | S$698 | S$873 | — |
| Rochor | 58 yr | — | S$711 | S$708 | S$662 | — |
| Geylang | 70 yr | S$642 | S$715 | S$713 | S$686 | S$699 |
| Bukit Merah | 75 yr | S$619 | S$897 | S$813 | S$802 | — |
| Bukit Timah | 62 yr | — | S$871 | S$826 | S$951 | S$890 |
| Clementi | 69 yr | S$649 | S$603 | S$873 | S$657 | S$654 |
| Toa Payoh | 79 yr | S$657 | S$507 | S$1019 | S$673 | S$676 |
| Queenstown | 76 yr | S$1067 | S$721 | S$1051 | S$853 | S$871 |
| Outram | 84 yr | S$574 | S$869 | S$1199 | S$1344 | — |
Median S$/sq ft of each town’s blocks’ latest recorded median resale PSF, by flat type. A town/type is shown only where enough blocks have recent transactions. Source data.gov.sg. “Lease left” is the median remaining lease of recent 4 room sales. PSF is not lease-adjusted, but lease rarely explains the gap between towns — central towns often command a higher PSF regardless of how much lease is left, because location outweighs lease decay. Compare same flat type, and read PSF against the lease column.
Frequently asked questions
- Which HDB town has the cheapest resale flats?
- By median 4 room resale price per square foot, Jurong East is among the most affordable at about S$491 PSF, while Outram is among the priciest at about S$1199 PSF.
- Do these prices account for how much lease is left?
- The PSF figures themselves are not lease-adjusted, so we show each town's median remaining lease next to it — a fairer comparison. Remaining lease matters (a flat is a depreciating leasehold), but it rarely explains the gap between towns. Take the extremes: Outram (~S$1199 PSF, ~84 yrs left) versus Jurong East (~S$491 PSF, ~56 yrs). The pricier town actually has the longer lease, so lease decay cannot be what makes it dearer — the premium is location. Compare like-for-like — same flat type — and read PSF against the lease column.
- What is HDB resale PSF and why compare it?
- PSF is price per square foot — total price divided by floor area. Comparing PSF within the same flat type lets you judge value across towns and flat sizes on the same footing, rather than by headline price. It is not adjusted for remaining lease, so read it alongside the lease figures.
- How current are these HDB resale prices?
- Figures are the median of each town's blocks' latest recorded median resale PSF, from data.gov.sg resale transactions in snapshot 2026-11. They update each monthly rebuild.
Learn how to read these figures in How to read HDB resale prices, or weigh price against liveability on the investor rankings.