HDB resale prices by town
Median resale price per square foot for every Singapore HDB town and flat type, from recent transactions. Compare like-for-like — same flat type — to see where value really is.
Snapshot 2026-08 · source data.gov.sg · ranked by 4 room PSF
| Town | 2-rm | 3-rm | 4-rm | 5-rm | EXECUTIVE |
|---|---|---|---|---|---|
| Jurong East | S$702 | S$558 | S$491 | S$489 | S$552 |
| Choa Chu Kang | S$712 | S$683 | S$496 | S$509 | S$536 |
| Jurong West | S$747 | S$533 | S$524 | S$465 | S$487 |
| Yishun | S$705 | S$614 | S$524 | S$552 | S$627 |
| Bukit Batok | S$688 | S$551 | S$526 | S$567 | S$597 |
| Woodlands | S$754 | S$695 | S$536 | S$493 | S$561 |
| Sembawang | S$787 | S$684 | S$552 | S$513 | S$582 |
| Tengah | — | S$588 | S$563 | S$527 | — |
| Ang Mo Kio | S$697 | S$575 | S$565 | S$598 | S$690 |
| Pasir Ris | S$591 | S$861 | S$568 | S$538 | S$574 |
| Bedok | S$697 | S$563 | S$582 | S$642 | S$669 |
| Punggol | S$810 | S$730 | S$613 | S$658 | S$612 |
| Hougang | S$751 | S$590 | S$614 | S$573 | S$610 |
| Serangoon | S$612 | S$646 | S$619 | S$606 | S$648 |
| Bukit Panjang | S$729 | S$693 | S$625 | S$517 | S$599 |
| Kallang | S$743 | S$630 | S$631 | S$824 | S$854 |
| Sengkang | S$737 | S$717 | S$637 | S$613 | S$585 |
| Tampines | S$788 | S$653 | S$646 | S$594 | S$593 |
| Novena | — | S$507 | S$658 | S$740 | S$612 |
| Bishan | — | S$816 | S$676 | S$770 | S$757 |
| Marine Parade | S$687 | S$669 | S$698 | S$873 | — |
| Geylang | S$621 | S$715 | S$713 | S$1113 | S$699 |
| Rochor | — | S$711 | S$716 | S$662 | — |
| Bukit Merah | S$619 | S$897 | S$813 | S$802 | — |
| Bukit Timah | — | S$871 | S$826 | S$951 | S$890 |
| Queenstown | S$1018 | S$721 | S$841 | S$900 | S$871 |
| Clementi | S$649 | S$603 | S$873 | S$657 | S$654 |
| Toa Payoh | S$657 | S$499 | S$1019 | S$673 | S$676 |
| Outram | — | S$869 | S$1317 | S$1344 | — |
Median S$/sq ft of each town’s blocks’ latest recorded median resale PSF, by flat type. A town/type is shown only where enough blocks have recent transactions. Source data.gov.sg.
Frequently asked questions
- Which HDB town has the cheapest resale flats?
- By median 4 room resale price per square foot, Jurong East is among the most affordable at about S$491 PSF, while Outram is among the priciest at about S$1317 PSF.
- What is HDB resale PSF and why compare it?
- PSF is price per square foot — total price divided by floor area. Comparing PSF within the same flat type lets you judge value across towns and flat sizes on the same footing, rather than by headline price.
- How current are these HDB resale prices?
- Figures are the median of each town's blocks' latest recorded median resale PSF, from data.gov.sg resale transactions in snapshot 2026-08. They update each monthly rebuild.
Learn how to read these figures in How to read HDB resale prices, or weigh price against liveability on the investor rankings.