MY Manhattan vs nearby condos
How this project compares with its 4 nearest private condos on overall liveability and the pillars that vary most from project to project — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from MY Manhattan.
| Distance | Project | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | MY Manhattan · this condo | 80 | 90 | 65 | 100 | 82 |
| 166 m | Modena | 79 | 90 | 66 | 100 | 83 |
| 253 m | Tropical Spring | 73 | 86 | 57 | 100 | 72 |
| 334 m | Double Bay Residences | 43 | 35 | 7 | 86 | 33 |
| 492 m | Simei Green Condominium | 67 | 79 | 57 | 100 | 58 |
This comparison focuses on the location scores that genuinely differ from project to project. For each condo’s resale price, tenure and value read, see the full report for MY Manhattan.