Modena vs nearby condos
How this project compares with its 4 nearest private condos on overall liveability and the pillars that vary most from project to project — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Modena.
| Distance | Project | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Modena · this condo | 79 | 90 | 66 | 100 | 83 |
| 166 m | MY Manhattan | 80 | 90 | 65 | 100 | 82 |
| 178 m | Tropical Spring | 73 | 86 | 57 | 100 | 72 |
| 281 m | Double Bay Residences | 43 | 35 | 7 | 86 | 33 |
| 393 m | Simei Green Condominium | 67 | 79 | 57 | 100 | 58 |
This comparison focuses on the location scores that genuinely differ from project to project. For each condo’s resale price, tenure and value read, see the full report for Modena.