Eastpoint Green vs nearby condos
How this project compares with its 4 nearest private condos on overall liveability and the pillars that vary most from project to project — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Eastpoint Green.
| Distance | Project | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Eastpoint Green · this condo | 63 | 62 | 58 | 100 | 57 |
| 494 m | MY Manhattan | 80 | 90 | 65 | 100 | 82 |
| 658 m | Modena | 79 | 90 | 66 | 100 | 83 |
| 676 m | Tropical Spring | 73 | 86 | 57 | 100 | 72 |
| 699 m | Double Bay Residences | 43 | 35 | 7 | 86 | 33 |
This comparison focuses on the location scores that genuinely differ from project to project. For each condo’s resale price, tenure and value read, see the full report for Eastpoint Green.