HDB Towns With the Most Young Families
HDB towns ranked by the share of residents aged under 15 — the youngest, most family-heavy heartlands.
| # | Town | Under 15 | Liveability |
|---|---|---|---|
| 1 | Punggol | 24.6% | 66 |
| 2 | Changi | 22.7% | 36 |
| 3 | Sengkang | 20.1% | 71 |
| 4 | Tanglin | 18.5% | 69 |
| 5 | Sembawang | 18.0% | 65 |
| 6 | Bukit Timah | 16.7% | 73 |
| 7 | Novena | 15.6% | 74 |
| 8 | Yishun | 15.4% | 66 |
| 9 | Woodlands | 15.1% | 65 |
| 10 | Bukit Panjang | 14.9% | 70 |
| 11 | Choa Chu Kang | 14.8% | 69 |
| 12 | Jurong West | 14.6% | 71 |
Ranked by the share of residents aged under 15. Figures are from the 2020 Census of Population (SingStat, via OneMap) and describe who currently lives in the town — a demographic descriptor, not a liveability score. Snapshot 2026-11.
How to use this
A town’s figure summarises the typical block, but individual blocks vary — check the specific block before you commit. Open a town’s Living in… guide for its full picture, weigh a young-family community against everything else on the overall town ranking, and pressure-test a shortlist with the screening framework.