HDB Towns With the Largest Senior Community
HDB towns ranked by the share of residents aged 65 and over — the most established communities.
| # | Town | Seniors 65+ | Liveability |
|---|---|---|---|
| 1 | Outram | 25.5% | 82 |
| 2 | Rochor | 22.6% | 86 |
| 3 | Bukit Merah | 22.0% | 78 |
| 4 | Ang Mo Kio | 21.8% | 75 |
| 5 | Queenstown | 21.1% | 78 |
| 6 | Kallang | 21.0% | 83 |
| 7 | Toa Payoh | 21.0% | 73 |
| 8 | Clementi | 20.3% | 76 |
| 9 | Sungei Kadut | 20.0% | 29 |
| 10 | Marine Parade | 19.9% | 78 |
| 11 | Bedok | 19.3% | 70 |
| 12 | Serangoon | 19.3% | 66 |
Ranked by the share of residents aged 65 and over. Figures are from the 2020 Census of Population (SingStat, via OneMap) and describe who currently lives in the town — a demographic descriptor, not a liveability score. Snapshot 2026-11.
How to use this
A town’s figure summarises the typical block, but individual blocks vary — check the specific block before you commit. Open a town’s Living in… guide for its full picture, weigh a senior community against everything else on the overall town ranking, and pressure-test a shortlist with the screening framework.