Best HDB Towns for Singles & Couples
HDB towns ranked by the share of one- and two-person households — where singles and couples cluster.
| # | Town | 1–2 person HH | Liveability |
|---|---|---|---|
| 1 | Downtown Core | 70.6% | 79 |
| 2 | Outram | 62.5% | 82 |
| 3 | Kallang | 54.0% | 83 |
| 4 | Bukit Merah | 52.5% | 78 |
| 5 | Queenstown | 49.9% | 78 |
| 6 | Geylang | 49.5% | 81 |
| 7 | Toa Payoh | 49.3% | 73 |
| 8 | Ang Mo Kio | 46.7% | 75 |
| 9 | Clementi | 43.6% | 76 |
| 10 | Novena | 43.4% | 74 |
| 11 | Marine Parade | 42.3% | 78 |
| 12 | Bedok | 42.1% | 70 |
Ranked by the share of resident households with only one or two people. Figures are from the 2020 Census of Population (SingStat, via OneMap) and describe who currently lives in the town — a demographic descriptor, not a liveability score. Snapshot 2026-11.
How to use this
A town’s figure summarises the typical block, but individual blocks vary — check the specific block before you commit. Open a town’s Living in… guide for its full picture, weigh singles and couples against everything else on the overall town ranking, and pressure-test a shortlist with the screening framework.