Parkwood Residences vs nearby condos
How this project compares with its 4 nearest private condos on overall liveability and the pillars that vary most from project to project — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Parkwood Residences.
| Distance | Project | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Parkwood Residences · this condo | 65 | 46 | 61 | 100 | 70 |
| 57 m | The Waterline | 64 | 44 | 59 | 100 | 66 |
| 166 m | Nouvelle Park | 59 | 42 | 54 | 99 | 56 |
| 237 m | Nanyang Park | 62 | 54 | 61 | 100 | 52 |
| 254 m | Terrasse | 60 | 39 | 58 | 100 | 62 |
This comparison focuses on the location scores that genuinely differ from project to project. For each condo’s resale price, tenure and value read, see the full report for Parkwood Residences.