Blk 327C Sumang Walk vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 327C Sumang Walk.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 327C Sumang Walk · this block | 74 | 93 | 76 | 100 | 70 |
| 48 m | Blk 326C Sumang Walk | 73 | 92 | 75 | 100 | 70 |
| 49 m | Blk 327B Sumang Walk | 72 | 92 | 76 | 100 | 70 |
| 68 m | Blk 326B Sumang Walk | 72 | 91 | 76 | 100 | 70 |
| 102 m | Blk 327A Sumang Walk | 71 | 88 | 76 | 100 | 67 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Punggol Town Centre on the full report for Blk 327C Sumang Walk. This comparison focuses on the location scores that genuinely differ from block to block.