Blk 323A Sumang Walk vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 323A Sumang Walk.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 323A Sumang Walk · this block | 70 | 88 | 74 | 100 | 66 |
| 55 m | Blk 323C Sumang Walk | 66 | 79 | 66 | 100 | 62 |
| 61 m | Blk 323B Sumang Walk | 70 | 87 | 74 | 100 | 67 |
| 71 m | Blk 325B Sumang Walk | 65 | 77 | 66 | 100 | 57 |
| 78 m | Blk 323D Sumang Walk | 70 | 88 | 74 | 100 | 67 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Punggol Town Centre on the full report for Blk 323A Sumang Walk. This comparison focuses on the location scores that genuinely differ from block to block.