Blk 440 Pasir Ris DR 4 vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 440 Pasir Ris DR 4.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 440 Pasir Ris Dr 4 · this block | 61 | 43 | 64 | 100 | 70 |
| 78 m | Blk 442 Pasir Ris Dr 6 | 62 | 52 | 69 | 100 | 51 |
| 126 m | Blk 104 Pasir Ris St 12 | 66 | 55 | 69 | 100 | 70 |
| 144 m | Blk 105 Pasir Ris St 12 | 57 | 37 | 60 | 98 | 54 |
| 147 m | Blk 103 Pasir Ris St 12 | 59 | 40 | 63 | 98 | 56 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Pasir Ris Drive on the full report for Blk 440 Pasir Ris DR 4. This comparison focuses on the location scores that genuinely differ from block to block.