Blk 273 Pasir Ris ST 21 vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 273 Pasir Ris ST 21.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 273 Pasir Ris St 21 · this block | 52 | 12 | 51 | 97 | 69 |
| 53 m | Blk 274 Pasir Ris St 21 | 53 | 15 | 52 | 98 | 70 |
| 66 m | Blk 272 Pasir Ris St 21 | 57 | 23 | 55 | 100 | 70 |
| 77 m | Blk 275 Pasir Ris St 21 | 54 | 18 | 53 | 100 | 70 |
| 86 m | Blk 269 Pasir Ris St 21 | 58 | 26 | 54 | 100 | 70 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Pasir Ris Drive on the full report for Blk 273 Pasir Ris ST 21. This comparison focuses on the location scores that genuinely differ from block to block.