Blk 262 Toa Payoh East vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 262 Toa Payoh East.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 262 Toa Payoh East · this block | 80 | 53 | 96 | 100 | 100 |
| 34 m | Blk 263 Toa Payoh East | 80 | 54 | 97 | 100 | 100 |
| 60 m | Blk 261 Toa Payoh East | 80 | 57 | 98 | 100 | 99 |
| 95 m | Blk 264 Toa Payoh East | 81 | 58 | 96 | 100 | 100 |
| 139 m | Blk 27 Toa Payoh East | 76 | 53 | 97 | 100 | 100 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Boon Teck on the full report for Blk 262 Toa Payoh East. This comparison focuses on the location scores that genuinely differ from block to block.