Best HDB Towns for Schools
HDB towns ranked by proximity to primary and secondary schools and childcare.
| # | Town | Score | To CBD |
|---|---|---|---|
| 1 | Tanglin | 100 | 28 min |
| 2 | Marine Parade | 100 | 35 min |
| 3 | Novena | 100 | 27 min |
| 4 | Bukit Batok | 100 | 44 min |
| 5 | Ang Mo Kio | 100 | 35 min |
| 6 | Bishan | 100 | 30 min |
| 7 | Choa Chu Kang | 100 | 51 min |
| 8 | Serangoon | 100 | 36 min |
| 9 | Jurong West | 100 | 45 min |
| 10 | Sengkang | 100 | 42 min |
| 11 | Rochor | 100 | 16 min |
| 12 | Yishun | 99 | 45 min |
Score is the unit-weighted average across each town’s blocks of distance to the nearest primary and secondary schools and walking time to childcare. Snapshot 2026-08.
How to use this
A high town average means the typical block scores well for school access, but individual blocks vary — check the specific block before you commit. Open a town’s Living in… guide for its full picture, or weigh school access against everything else on the overall town ranking and with the screening framework.