Best HDB Towns for Leisure & Recreation
HDB towns ranked by access to libraries, community clubs, sports facilities and gyms.
| # | Town | Score | To CBD |
|---|---|---|---|
| 1 | Outram | 90 | 18 min |
| 2 | Clementi | 79 | 31 min |
| 3 | Rochor | 75 | 16 min |
| 4 | Ang Mo Kio | 75 | 35 min |
| 5 | Toa Payoh | 74 | 26 min |
| 6 | Bishan | 73 | 30 min |
| 7 | Bukit Panjang | 71 | 49 min |
| 8 | Jurong West | 70 | 45 min |
| 9 | Bukit Batok | 70 | 44 min |
| 10 | Novena | 69 | 27 min |
| 11 | Bedok | 66 | 34 min |
| 12 | Serangoon | 66 | 36 min |
Score is the unit-weighted average across each town’s blocks of walking time to libraries, community clubs, sports facilities and gyms. Snapshot 2026-08.
How to use this
A high town average means the typical block scores well for leisure and recreation, but individual blocks vary — check the specific block before you commit. Open a town’s Living in… guide for its full picture, or weigh leisure and recreation against everything else on the overall town ranking and with the screening framework.