Meraprime vs nearby condos
How this project compares with its 4 nearest private condos on overall liveability and the pillars that vary most from project to project — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Meraprime.
| Distance | Project | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Meraprime · this condo | 89 | 86 | 100 | 100 | 100 |
| 264 m | Twin Regency | 84 | 76 | 90 | 100 | 95 |
| 286 m | Central Green Condominium | 84 | 82 | 94 | 100 | 98 |
| 309 m | Kai Fook Mansion | 89 | 86 | 98 | 100 | 100 |
| 338 m | Regency Suites | 89 | 84 | 98 | 100 | 100 |
This comparison focuses on the location scores that genuinely differ from project to project. For each condo’s resale price, tenure and value read, see the full report for Meraprime.