Twin Regency vs nearby condos
How this project compares with its 4 nearest private condos on overall liveability and the pillars that vary most from project to project — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Twin Regency.
| Distance | Project | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Twin Regency · this condo | 84 | 76 | 90 | 100 | 95 |
| 71 m | Central Green Condominium | 84 | 82 | 94 | 100 | 98 |
| 90 m | Regency Suites | 89 | 84 | 98 | 100 | 100 |
| 97 m | Kai Fook Mansion | 89 | 86 | 98 | 100 | 100 |
| 168 m | Highline Residences | 88 | 82 | 100 | 100 | 100 |
This comparison focuses on the location scores that genuinely differ from project to project. For each condo’s resale price, tenure and value read, see the full report for Twin Regency.