Fook Hai Building vs nearby condos
How this project compares with its 4 nearest private condos on overall liveability and the pillars that vary most from project to project — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Fook Hai Building.
| Distance | Project | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Fook Hai Building · this condo | 84 | 92 | 99 | 92 | 100 |
| 291 m | People's Park Centre | 85 | 91 | 100 | 93 | 100 |
| 381 m | Emerald Garden | 87 | 92 | 100 | 95 | 94 |
| 384 m | Boat Quay Conservation Area | 82 | 79 | 99 | 86 | 91 |
| 438 m | People's Park Complex | 84 | 91 | 100 | 90 | 100 |
This comparison focuses on the location scores that genuinely differ from project to project. For each condo’s resale price, tenure and value read, see the full report for Fook Hai Building.