People's Park Centre vs nearby condos
How this project compares with its 4 nearest private condos on overall liveability and the pillars that vary most from project to project — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from People's Park Centre.
| Distance | Project | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | People's Park Centre · this condo | 85 | 91 | 100 | 93 | 100 |
| 235 m | People's Park Complex | 84 | 91 | 100 | 90 | 100 |
| 291 m | Fook Hai Building | 84 | 92 | 99 | 92 | 100 |
| 308 m | The Riverside Piazza | 86 | 89 | 98 | 97 | 96 |
| 485 m | The Landmark | 84 | 74 | 100 | 96 | 93 |
This comparison focuses on the location scores that genuinely differ from project to project. For each condo’s resale price, tenure and value read, see the full report for People's Park Centre.