Blk 614B Edgefield Plains vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 614B Edgefield Plains.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 614B Edgefield Plains · this block | 77 | 89 | 77 | 100 | 69 |
| 55 m | Blk 615C Edgefield Plains | 78 | 90 | 78 | 100 | 70 |
| 83 m | Blk 615B Edgefield Plains | 76 | 88 | 76 | 100 | 69 |
| 95 m | Blk 619C Punggol Dr | 77 | 90 | 75 | 100 | 69 |
| 108 m | Blk 614A Edgefield Plains | 79 | 93 | 80 | 100 | 70 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Waterway East on the full report for Blk 614B Edgefield Plains. This comparison focuses on the location scores that genuinely differ from block to block.