Blk 618A Punggol DR vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 618A Punggol DR.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 618A Punggol Dr · this block | 73 | 83 | 64 | 100 | 70 |
| 48 m | Blk 618B Punggol Dr | 74 | 86 | 66 | 100 | 70 |
| 58 m | Blk 632C Punggol Dr | 70 | 84 | 60 | 100 | 65 |
| 67 m | Blk 617D Punggol Dr | 75 | 91 | 68 | 100 | 69 |
| 82 m | Blk 617C Punggol Dr | 76 | 91 | 69 | 100 | 70 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Waterway East on the full report for Blk 618A Punggol DR. This comparison focuses on the location scores that genuinely differ from block to block.