Blk 640 Pasir Ris DR 1 vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 640 Pasir Ris DR 1.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 640 Pasir Ris Dr 1 · this block | 62 | 61 | 65 | 97 | 65 |
| 55 m | Blk 638 Pasir Ris Dr 1 | 52 | 35 | 54 | 97 | 57 |
| 103 m | Blk 637 Pasir Ris Dr 1 | 54 | 31 | 54 | 98 | 65 |
| 109 m | Blk 639 Pasir Ris Dr 1 | 58 | 49 | 59 | 98 | 65 |
| 115 m | Blk 641 Pasir Ris Dr 1 | 61 | 56 | 63 | 98 | 62 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Pasir Ris West on the full report for Blk 640 Pasir Ris DR 1. This comparison focuses on the location scores that genuinely differ from block to block.