Blk 422 Pasir Ris DR 6 vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 422 Pasir Ris DR 6.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 422 Pasir Ris Dr 6 · this block | 57 | 38 | 66 | 100 | 40 |
| 54 m | Blk 423 Pasir Ris Dr 6 | 58 | 40 | 66 | 100 | 41 |
| 62 m | Blk 421 Pasir Ris Dr 6 | 57 | 33 | 70 | 100 | 44 |
| 67 m | Blk 424 Pasir Ris Dr 6 | 70 | 74 | 81 | 100 | 46 |
| 90 m | Blk 420 Pasir Ris Dr 6 | 66 | 71 | 83 | 92 | 52 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Pasir Ris Drive on the full report for Blk 422 Pasir Ris DR 6. This comparison focuses on the location scores that genuinely differ from block to block.