Blk 7 Boon Keng RD vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 7 Boon Keng RD.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 7 Boon Keng Rd · this block | 87 | 89 | 97 | 100 | 76 |
| 51 m | Blk 8 Boon Keng Rd | 85 | 88 | 97 | 100 | 76 |
| 103 m | Blk 9 Boon Keng Rd | 86 | 87 | 91 | 100 | 74 |
| 115 m | Blk 6 Beach Rd | 85 | 90 | 98 | 100 | 86 |
| 142 m | Blk 23 Bendemeer Rd | 83 | 85 | 95 | 100 | 75 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Bendemeer on the full report for Blk 7 Boon Keng RD. This comparison focuses on the location scores that genuinely differ from block to block.