Blk 403A Lor 1 Toa Payoh vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 403A Lor 1 Toa Payoh.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 403A Lor 1 Toa Payoh · this block | 80 | 88 | 94 | 100 | 61 |
| 55 m | Blk 403B Lor 1 Toa Payoh | 77 | 77 | 93 | 100 | 57 |
| 58 m | Blk 402B Lor 1 Toa Payoh | 76 | 76 | 92 | 100 | 56 |
| 109 m | Blk 131A Lor 1 Toa Payoh | 82 | 91 | 95 | 100 | 67 |
| 112 m | Blk 131B Lor 1 Toa Payoh | 82 | 91 | 94 | 100 | 64 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Toa Payoh West on the full report for Blk 403A Lor 1 Toa Payoh. This comparison focuses on the location scores that genuinely differ from block to block.