Foresque Residences vs nearby condos
How this project compares with its 4 nearest private condos on overall liveability and the pillars that vary most from project to project — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Foresque Residences.
| Distance | Project | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Foresque Residences · this condo | 53 | 56 | 27 | 95 | 25 |
| 156 m | Tree House | 48 | 41 | 24 | 91 | 26 |
| 197 m | Eco Sanctuary | 56 | 60 | 29 | 94 | 31 |
| 316 m | Dairy Farm Residences | 49 | 55 | 36 | 89 | 10 |
| 689 m | The Skywoods | 59 | 70 | 53 | 94 | 34 |
This comparison focuses on the location scores that genuinely differ from project to project. For each condo’s resale price, tenure and value read, see the full report for Foresque Residences.