Choon Kim House vs nearby condos
How this project compares with its 4 nearest private condos on overall liveability and the pillars that vary most from project to project — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Choon Kim House.
| Distance | Project | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Choon Kim House · this condo | 80 | 72 | 78 | 100 | 91 |
| 108 m | Spazio @ Kovan | 78 | 71 | 76 | 100 | 84 |
| 123 m | Kovan 81 | 74 | 62 | 75 | 100 | 86 |
| 125 m | Upper Serangoon Shopping Centre | 78 | 66 | 76 | 100 | 89 |
| 141 m | Kovan Primera | 75 | 68 | 68 | 100 | 87 |
This comparison focuses on the location scores that genuinely differ from project to project. For each condo’s resale price, tenure and value read, see the full report for Choon Kim House.