Eastwood Centre vs nearby condos
How this project compares with its 4 nearest private condos on overall liveability and the pillars that vary most from project to project — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Eastwood Centre.
| Distance | Project | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Eastwood Centre · this condo | 63 | 52 | 78 | 96 | 70 |
| 72 m | Fairmount Condominium | 62 | 49 | 78 | 96 | 70 |
| 109 m | Country Park Condominium | 67 | 55 | 78 | 96 | 70 |
| 126 m | Eastwood Green | 60 | 41 | 78 | 90 | 70 |
| 160 m | Bagnall Haus | 64 | 45 | 73 | 99 | 70 |
This comparison focuses on the location scores that genuinely differ from project to project. For each condo’s resale price, tenure and value read, see the full report for Eastwood Centre.