Costa Rhu vs nearby condos
How this project compares with its 4 nearest private condos on overall liveability and the pillars that vary most from project to project — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Costa Rhu.
| Distance | Project | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Costa Rhu · this condo | 44 | 74 | 35 | 53 | 12 |
| 417 m | Parkshore | 55 | 92 | 36 | 63 | 38 |
| 475 m | Pebble Bay | 42 | 73 | 8 | 60 | 22 |
| 502 m | Sanctuary Green | 56 | 97 | 44 | 66 | 44 |
| 655 m | Water Place | 62 | 97 | 48 | 72 | 55 |
This comparison focuses on the location scores that genuinely differ from project to project. For each condo’s resale price, tenure and value read, see the full report for Costa Rhu.