The Trumps vs nearby condos
How this project compares with its 4 nearest private condos on overall liveability and the pillars that vary most from project to project — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from The Trumps.
| Distance | Project | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | The Trumps · this condo | 76 | 85 | 69 | 98 | 53 |
| 72 m | Kingston Terrace | 79 | 87 | 76 | 98 | 53 |
| 86 m | Kembangan Suites | 83 | 89 | 77 | 98 | 64 |
| 101 m | Kembangan Plaza | 84 | 90 | 79 | 98 | 70 |
| 141 m | Kembangan Court | 82 | 90 | 78 | 98 | 61 |
This comparison focuses on the location scores that genuinely differ from project to project. For each condo’s resale price, tenure and value read, see the full report for The Trumps.