Viento vs nearby condos
How this project compares with its 4 nearest private condos on overall liveability and the pillars that vary most from project to project — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Viento.
| Distance | Project | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Viento · this condo | 86 | 71 | 93 | 100 | 96 |
| 26 m | 33 Residences | 86 | 73 | 93 | 100 | 97 |
| 33 m | Rezi 3two | 87 | 76 | 92 | 100 | 96 |
| 41 m | Cosy 23 | 86 | 68 | 97 | 100 | 96 |
| 62 m | Ness | 87 | 71 | 96 | 100 | 95 |
This comparison focuses on the location scores that genuinely differ from project to project. For each condo’s resale price, tenure and value read, see the full report for Viento.