The Marq ON Paterson Hill vs nearby condos
How this project compares with its 4 nearest private condos on overall liveability and the pillars that vary most from project to project — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from The Marq ON Paterson Hill.
| Distance | Project | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | The Marq ON Paterson Hill · this condo | 68 | 71 | 72 | 98 | 59 |
| 48 m | Grange 1866 | 67 | 74 | 71 | 98 | 55 |
| 78 m | Manhattan Mansions | 67 | 74 | 71 | 97 | 55 |
| 127 m | Paterson Residence | 75 | 81 | 75 | 98 | 73 |
| 183 m | The Paterson | 74 | 81 | 73 | 98 | 72 |
This comparison focuses on the location scores that genuinely differ from project to project. For each condo’s resale price, tenure and value read, see the full report for The Marq ON Paterson Hill.