Paterson Residence vs nearby condos
How this project compares with its 4 nearest private condos on overall liveability and the pillars that vary most from project to project — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Paterson Residence.
| Distance | Project | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Paterson Residence · this condo | 75 | 81 | 75 | 98 | 73 |
| 72 m | The Paterson | 74 | 81 | 73 | 98 | 72 |
| 124 m | Grange 1866 | 67 | 74 | 71 | 98 | 55 |
| 125 m | Paterson Suites | 71 | 80 | 72 | 97 | 70 |
| 127 m | The Marq ON Paterson Hill | 68 | 71 | 72 | 98 | 59 |
This comparison focuses on the location scores that genuinely differ from project to project. For each condo’s resale price, tenure and value read, see the full report for Paterson Residence.