The Ranz vs nearby condos
How this project compares with its 4 nearest private condos on overall liveability and the pillars that vary most from project to project — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from The Ranz.
| Distance | Project | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | The Ranz · this condo | 89 | 89 | 98 | 100 | 92 |
| 20 m | Loft @ Rangoon | 89 | 90 | 99 | 100 | 90 |
| 43 m | Suites 123 | 89 | 90 | 99 | 100 | 91 |
| 77 m | Urban Lofts | 89 | 85 | 96 | 100 | 96 |
| 81 m | Rangoon 88 | 88 | 84 | 96 | 100 | 95 |
This comparison focuses on the location scores that genuinely differ from project to project. For each condo’s resale price, tenure and value read, see the full report for The Ranz.