Skyline Residences vs nearby condos
How this project compares with its 4 nearest private condos on overall liveability and the pillars that vary most from project to project — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Skyline Residences.
| Distance | Project | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Skyline Residences · this condo | 85 | 90 | 98 | 94 | 95 |
| 103 m | Harbour View Towers | 82 | 84 | 100 | 97 | 100 |
| 628 m | Reflections AT Keppel Bay | 65 | 62 | 80 | 97 | 56 |
| 725 m | The Foresta @ Mount Faber | 68 | 67 | 80 | 100 | 59 |
| 912 m | Caribbean AT Keppel Bay | 57 | 58 | 61 | 86 | 45 |
This comparison focuses on the location scores that genuinely differ from project to project. For each condo’s resale price, tenure and value read, see the full report for Skyline Residences.