HDB blocks within 45 minutes of one-north
About 4,901 HDB blocks reach one-north within 45 minutes by public transport on a weekday morning, across 29 towns — from real OneMap door-to-door routing.
Every HDB block in Bukit Merah, Queenstown, Bishan, Clementi, Rochor, Outram and 3 more is within 45 minutes of one-north.
Towns with the most blocks within 45 minutes
| Town | Blocks ≤ 45 min | Of total | Median |
|---|---|---|---|
| Jurong West | 741 | 744 | 37 min |
| Bukit Merah | 425 | 425 | 26 min |
| Bukit Batok | 398 | 432 | 37 min |
| Toa Payoh | 373 | 386 | 34 min |
| Ang Mo Kio | 370 | 392 | 39 min |
| Choa Chu Kang | 256 | 529 | 45 min |
| Geylang | 243 | 293 | 42 min |
| Queenstown | 241 | 241 | 21 min |
| Bishan | 234 | 234 | 31 min |
| Jurong East | 227 | 229 | 32 min |
| Hougang | 222 | 599 | 46 min |
| Clementi | 206 | 206 | 21 min |
| Kallang | 190 | 211 | 37 min |
| Bukit Panjang | 156 | 346 | 45 min |
| Serangoon | 148 | 232 | 37 min |
| Sengkang | 104 | 660 | 49 min |
| Novena | 83 | 84 | 38 min |
| Tengah | 76 | 126 | 44 min |
| Yishun | 64 | 701 | 52 min |
| Rochor | 32 | 32 | 33 min |
| Outram | 32 | 32 | 29 min |
| Bukit Timah | 26 | 27 | 32 min |
| Bedok | 19 | 531 | 55 min |
| Woodlands | 16 | 732 | 56 min |
| Punggol | 10 | 559 | 54 min |
| Downtown Core | 4 | 4 | 33 min |
| Tanglin | 2 | 2 | 8 min |
| Sembawang | 2 | 281 | 55 min |
| Sungei Kadut | 1 | 1 | 43 min |
Some of the fastest blocks to one-north
- 1Blk 6 Farrer RDTanglin7min
- 2Blk 1 Queen's RDBukit Timah8min
- 3Blk 43 Holland DRQueenstown8min
- 4Blk 42 Holland DRQueenstown8min
- 5Blk 47 Holland DRQueenstown9min
- 6Blk 5 Farrer RDTanglin9min
- 7Blk 4 Queen's RDBukit Timah9min
- 8Blk 1 Dover RDQueenstown9min
- 9Blk 12 Holland AveQueenstown9min
- 10Blk 40 Holland DRQueenstown9min
- 11Blk 2 Holland AveQueenstown10min
- 12Blk 41 Holland DRQueenstown10min
Counts use each block’s fastest OneMap public-transport itinerary to one-north, weekday 08:00. Snapshot 2026-11.