Blk 618D Punggol DR vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 618D Punggol DR.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 618D Punggol Dr · this block | 75 | 89 | 68 | 100 | 70 |
| 47 m | Blk 618C Punggol Dr | 75 | 86 | 67 | 100 | 70 |
| 53 m | Blk 619D Punggol Dr | 76 | 92 | 70 | 100 | 70 |
| 66 m | Blk 617A Punggol Dr | 76 | 91 | 74 | 100 | 69 |
| 80 m | Blk 617B Punggol Dr | 75 | 89 | 69 | 100 | 69 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Waterway East on the full report for Blk 618D Punggol DR. This comparison focuses on the location scores that genuinely differ from block to block.