Blk 322B Sumang Walk vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 322B Sumang Walk.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 322B Sumang Walk · this block | 60 | 64 | 59 | 100 | 51 |
| 54 m | Blk 322C Sumang Walk | 60 | 63 | 58 | 100 | 51 |
| 56 m | Blk 322A Sumang Walk | 69 | 85 | 73 | 100 | 65 |
| 114 m | Blk 322D Sumang Walk | 59 | 60 | 57 | 100 | 54 |
| 155 m | Blk 323D Sumang Walk | 70 | 88 | 74 | 100 | 67 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Punggol Town Centre on the full report for Blk 322B Sumang Walk. This comparison focuses on the location scores that genuinely differ from block to block.