Blk 447A Punggol Way vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 447A Punggol Way.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 447A Punggol Way · this block | 48 | 69 | 28 | 87 | 0 |
| 53 m | Blk 446B Punggol Way | 46 | 63 | 27 | 83 | 0 |
| 89 m | Blk 445A New Punggol Rd | 43 | 51 | 24 | 82 | 0 |
| 102 m | Blk 446A Punggol Way | 49 | 74 | 29 | 84 | 0 |
| 106 m | Blk 448A Punggol Way | 42 | 49 | 24 | 82 | 0 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Northshore on the full report for Blk 447A Punggol Way. This comparison focuses on the location scores that genuinely differ from block to block.