Blk 530D Pasir Ris DR 1 vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 530D Pasir Ris DR 1.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 530D Pasir Ris Dr 1 · this block | 81 | 93 | 90 | 100 | 70 |
| 68 m | Blk 530C Pasir Ris Dr 1 | 81 | 93 | 90 | 100 | 70 |
| 74 m | Blk 531 Pasir Ris Dr 1 | 76 | 82 | 89 | 100 | 70 |
| 82 m | Blk 532 Pasir Ris Dr 1 | 76 | 84 | 90 | 100 | 70 |
| 116 m | Blk 530B Pasir Ris Dr 1 | 80 | 92 | 90 | 100 | 70 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Pasir Ris Central on the full report for Blk 530D Pasir Ris DR 1. This comparison focuses on the location scores that genuinely differ from block to block.