Blk 761 Pasir Ris ST 71 vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 761 Pasir Ris ST 71.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 761 Pasir Ris St 71 · this block | 47 | 26 | 53 | 95 | 52 |
| 43 m | Blk 763 Pasir Ris St 71 | 48 | 27 | 54 | 95 | 53 |
| 44 m | Blk 760 Pasir Ris St 71 | 47 | 32 | 46 | 95 | 48 |
| 59 m | Blk 762 Pasir Ris St 71 | 49 | 29 | 55 | 95 | 55 |
| 73 m | Blk 764 Pasir Ris St 71 | 52 | 37 | 54 | 96 | 54 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Pasir Ris West on the full report for Blk 761 Pasir Ris ST 71. This comparison focuses on the location scores that genuinely differ from block to block.