Blk 737 Pasir Ris DR 10 vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 737 Pasir Ris DR 10.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 737 Pasir Ris Dr 10 · this block | 57 | 43 | 55 | 95 | 68 |
| 58 m | Blk 736 Pasir Ris Dr 10 | 59 | 45 | 56 | 96 | 70 |
| 79 m | Blk 738 Pasir Ris Dr 10 | 56 | 40 | 54 | 96 | 64 |
| 91 m | Blk 703 Pasir Ris Dr 10 | 53 | 37 | 55 | 92 | 58 |
| 96 m | Blk 702 Pasir Ris Dr 10 | 55 | 39 | 57 | 94 | 61 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Pasir Ris West on the full report for Blk 737 Pasir Ris DR 10. This comparison focuses on the location scores that genuinely differ from block to block.