Blk 722 Pasir Ris ST 72 vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 722 Pasir Ris ST 72.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 722 Pasir Ris St 72 · this block | 52 | 34 | 50 | 95 | 64 |
| 41 m | Blk 723 Pasir Ris St 72 | 51 | 33 | 50 | 95 | 62 |
| 57 m | Blk 704 Pasir Ris Dr 10 | 54 | 38 | 56 | 92 | 59 |
| 66 m | Blk 724 Pasir Ris St 72 | 54 | 38 | 51 | 95 | 68 |
| 73 m | Blk 721 Pasir Ris St 72 | 54 | 38 | 51 | 94 | 68 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Pasir Ris West on the full report for Blk 722 Pasir Ris ST 72. This comparison focuses on the location scores that genuinely differ from block to block.