Blk 651 Pasir Ris DR 10 vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 651 Pasir Ris DR 10.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 651 Pasir Ris Dr 10 · this block | 54 | 34 | 56 | 96 | 56 |
| 44 m | Blk 650 Pasir Ris Dr 10 | 54 | 35 | 56 | 96 | 57 |
| 54 m | Blk 648 Pasir Ris Dr 10 | 56 | 38 | 58 | 96 | 61 |
| 68 m | Blk 649 Pasir Ris Dr 10 | 55 | 37 | 57 | 96 | 60 |
| 94 m | Blk 645 Pasir Ris Dr 10 | 54 | 34 | 55 | 96 | 57 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Pasir Ris West on the full report for Blk 651 Pasir Ris DR 10. This comparison focuses on the location scores that genuinely differ from block to block.