Blk 632 Pasir Ris DR 3 vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 632 Pasir Ris DR 3.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 632 Pasir Ris Dr 3 · this block | 60 | 43 | 60 | 97 | 70 |
| 42 m | Blk 631 Pasir Ris Dr 3 | 57 | 38 | 61 | 97 | 65 |
| 92 m | Blk 647 Pasir Ris Dr 10 | 56 | 39 | 58 | 97 | 62 |
| 100 m | Blk 629 Pasir Ris Dr 3 | 56 | 38 | 58 | 97 | 65 |
| 114 m | Blk 633 Pasir Ris Dr 3 | 62 | 53 | 62 | 97 | 70 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Pasir Ris West on the full report for Blk 632 Pasir Ris DR 3. This comparison focuses on the location scores that genuinely differ from block to block.